23-24 - Varsity

2023-24
Varity Boys Basketball
Coach Josh Beeke
Asst. Coach Tyler Ford

Team Scores
Match W/L/T Comstock Score Opponent Score
1 L Comstock 42 GA 75
2 L Comstock 30 Hackett 50
3 L Comstock 34 Hartford 47
4 W Comstock 60 Lawrence 35
5 W Comstock 51 Bloomingdale 48
6 L Comstock 38 White PIgeon 59
7 W Comstock 53 Bangor 44
8 L Comstock 37 Allegan 56
9 L Comstock 48 Centreville 72
10 L Comstock 34 Marcellus 46
11 L Comstock 55 Maple Valley 58
12 L Comstock 33 Hartford 64
13 L Comstock 20 Cassopolis 50
14 W Comstock 63 Bloomingdale 51
15 L Comstock 45 Lawrence 47
16 L Comstock 35 White PIgeon 75
17 W Comstock 58 Bangor 44
18 L Comstock 42 Marcellus 52
19 L Comstock 29 Centreville 59
20 L Comstock 46 Cassopolis 71
MHSAA Tournament Scores
Dist. Quart L Comstock 59 GA 74


11-28 - Comstock 30 - Hackett 50

The Comstock boys varsity basketball team opened up the season on the road against Hackett. At halftime the Colts trailed 14-20 and did a great job on defense holding Hackett to 20 points. A few runs by Hackett in the second half ended up being a difference in the game as Comstock lost 30-50. Audris Warden led both teams in scoring with 14 points and Dominic Narwick had a great game with 14 rebounds.