10-11

Season Stats for 2011

 

Wolverine Conference 6 - 12, Overall Record 14 - 19


Player AB R H 1B 2B 3B HR RBI TBB HP SO Avg Slg Obp. SB
Stephen Oliphant 107 31 36 32 4 0 0 12 12 0 12 336 374 403 31
Austin Lansky 77 25 27 21 1 2 3 19 28 1 16 351 532 514 7
Brett Stewart 88 23 33 20 7 0 6 32 14 4 19 375 659 481 3
Ben Wuis 97 14 28 26 1 0 1 17 9 4 14 289 330 363 0
Tylre Gaiser 86 19 29 17 8 0 4 21 18 7 13 337 570 478 10
Colin Perez 90 11 20 16 3 0 1 12 12 1 30 222 289 320 7
Sam McNally 31 1 4 4 0 0 0 2 4 2 17 129 129 270 0
Scott Massey 61 12 12 9 3 0 0 8 9 5 10 197 246 342 4
Owen Major 34 10 4 3 1 0 0 2 13 0 13 118 147 362 3
Matt French 53 6 8 8 0 0 0 9 7 0 7 151 151 250 0
Nick Keene 64 11 11 11 0 0 0 7 7 0 8 172 172 250 6
Dan Jones 37 6 9 6 3 0 0 2 5 2 16 243 324 364 0
Michael DeWolfe 7 3 1 1 0 0 0 0 1 1 6 143 143 333 0
Zach Mears 2 0 0 0 0 0 0 0 1 0 1 0 0 333 0
7 0 1 1 0 0 0 0 1 0 1 143 143 250 0
Total for Team 841 172 223 175 31 2 15 143 141 27 183 265 360 384 71

Player A PO E F%
Stephen Oliphant 28 62 13 87.4
Austin Lansky 24 144 6 966
Brett Stewart 17 160 1 994
Ben Wuis 31 82 12 904
Tylre Gaiser 40 40 11 879
Colin Perez 2 31 0 1000
Sam McNally 17 8 14 641
Scott Massey 2 20 2 917
Owen Major 22 9 3 912
Matt French 29 27 11 836
Nick Keene 69 29 5 951
Dan Jones 1 7 2 800
Michael DeWolfe 1 2 1 750
Zach Mears 0 0 0 0
Total for Team 59 212.6 312 227

Player GP IP H RS ER SO BB HP W L S ERA WIN%
Stephen Oliphant 2 1.33 9 4 1 1 1 0 0 0 0 5.25 0
Austin Lansky 1 1 3 3 3 1 2 0 0 0 0 21 0
Brett Stewart 4 12 21 17 10 6 5 1 2 1 0 5.83 667
Ben Wuis 8 35 40 35 21 21 22 8 2 3 0 4.2 400
Tylre Gaiser 10 14.3 15 14 11 15 11 5 0 1 3 5.37 0
Sam McNally 1 2 4 5 3 1 1 2 0 1 0 10.5 0
Scott Massey 3 3 8 6 6 3 5 1 0 0 0 14 0
Owen Major 16 83.6 128 85 53 49 20 9 5 7 1 4.43 417
Matt French 8 36.3 60 32 23 25 9 1 4 2 0 4.43 667
Nick Keene 6 24 24 26 16 21 24 3 1 4 0 4.67 200
Total for Team 59 212.6 312 227 147 143 100 30 14 19 4 4.84 424